Invoices
#arrow_upward | Accountarrow_upward | Amountarrow_upward | Invoice Datearrow_upward | Due Datearrow_upward | Invoice Typearrow_upward | Statusarrow_upward |
---|---|---|---|---|---|---|
INV 002 | Kiley Ibbotson | $ 1900 | 09-02-2019 | 10-02-2019 | Onetime | Active
|
INV 003 | Leslie Tecklenburg | $ 1200 | 03-25-2019 | 04-25-2019 | Onetime | Active
|
INV 004 | Lia Whitledge | $ 1550 | 03-18-2019 | 04-18-2019 | Onetime | Active
|
INV 005 | Sam Wileman | $ 1800 | 04-09-2019 | 05-09-2019 | Onetime | Inactive
|
INV 006 | Edgar Colmer | $ 1000 | 09-03-2019 | 10-03-2019 | Onetime | Active
|
INV 007 | Kaiden Rozelle | $ 1200 | 01-12-2019 | 02-12-2019 | Onetime | Active
|
INV 008 | Leslie Stopher | $ 1500 | 04-15-2019 | 05-15-2019 | Onetime | Active
|
INV 009 | Miguel Subasic | $ 2000 | 11-09-2019 | 12-09-2019 | Onetime | Active
|
INV 010 | Reese Vandygriff | $ 1450 | 01-01-2019 | 02-01-2019 | Onetime | Inactive
|
INV 011 | Griffin Troglen | $ 1200 | 04-12-2019 | 06-12-2019 | Onetime | Active
|
Records per page:
1-10 of 13