Employee Salary List
Serial No.arrow_upward | Employee Idarrow_upward | Employee Namearrow_upward | Salary Typearrow_upward | Basic salaryarrow_upward | Overtimearrow_upward | Detailarrow_upward | Actionarrow_upward |
---|---|---|---|---|---|---|---|
01 | Emp 233 | Leslie Tecklenburg | Basic | $ 4200 | $ 20 | ||
02 | Emp 104 | Lia Whitledge | Basic | $ 2550 | $ 40 | ||
03 | Emp 345 | Sam Wileman | Basic | $ 3800 | $ 90 | ||
04 | Emp 345 | Edgar Colmer | Basic | $ 4000 | $ 56 | ||
05 | Emp 895 | Kaiden Rozelle | Basic | $ 3200 | $ 23 |
Records per page:
1-5 of 5