Department
Account
| Serial No.arrow_upward | Designationarrow_upward | Actionarrow_upward |
|---|---|---|
| 01 | Senior Account | |
| 02 | Manager Account | |
| 03 | Manager |
Records per page:
1-3 of 3
Finance
| Serial No.arrow_upward | Designationarrow_upward | Actionarrow_upward |
|---|---|---|
| 01 | Admin | |
| 02 | Staff | |
| 03 | Admin |
Records per page:
1-3 of 3
Human Resources
| Serial No.arrow_upward | Designationarrow_upward | Actionarrow_upward |
|---|---|---|
| 01 | Manager | |
| 02 | Department Head | |
| 03 | assistant |
Records per page:
1-3 of 3
Information Technology
| Serial No.arrow_upward | Designationarrow_upward | Actionarrow_upward |
|---|---|---|
| 01 | Software developer | |
| 02 | Grapics designer | |
| 03 | Tester |
Records per page:
1-3 of 3