900
Total Orders
shopping_cart
1050
Total Expenses
account_balance_wallet
80 %
Total Profit
account_balance
720
New Customers
people
Sales vs
Goals
Market Share
& Growth
Key Competitors
Sales Pipeline by
Sales Rep
All Activities
Activity IDarrow_upward | Activity Namearrow_upward | Regardingarrow_upward | Ownerarrow_upward | Statusarrow_upward | Creation Datearrow_upward |
---|---|---|---|---|---|
C001 | Advanced communications | Presentation | John | Pending | 12-09-2019 |
C002 | New drug discussion | Meeting | John | Completed | 09-02-2019 |
C003 | Universal services discussion | Meeting | John | Completed | 03-25-2019 |
C004 | Add on business | Business | John | Pending | 03-18-2019 |
C005 | Promotional Activity | Personal | John | Completed | 04-09-2019 |
Records per page:
1-5 of 5